google-site-verification=xsieyyXsDcgtjOBtXO_uJz9G8QjTOgyHkjoCtYY82T8
02.03.2015
# | Nazwisko, imię | Kraj | Punkty | Zmiana | Turnieje |
1 | Bryan, Bob | USA | 12680 | 0 | 22 |
2 | Bryan, Mike | USA | 12680 | 0 | 22 |
3 | Melo, Marcelo | BRA | 5770 | 2 | 25 |
4 | Zimonjic, Nenad | SRB | 5730 | -1 | 24 |
5 | Nestor, Daniel | CAN | 5680 | -1 | 26 |
6 | Dodig, Ivan | CRO | 5410 | 2 | 22 |
7 | Benneteau, Julien | FRA | 5280 | -1 | 20 |
8 | Roger-Vasselin, Edouard | FRA | 4980 | -1 | 20 |
9 | Rojer, Jean-Julien | NED | 4570 | 1 | 29 |
10 | Tecau, Horia | ROU | 4570 | 1 | 28 |
11 | Granollers, Marcel | ESP | 4535 | -2 | 22 |
12 | Peya, Alexander | AUT | 4480 | 0 | 27 |
13 | Soares, Bruno | BRA | 4480 | 0 | 28 |
14 | Lopez, Marc | ESP | 4265 | 0 | 19 |
15 | Pospisil, Vasek | CAN | 4030 | 0 | 23 |
16 | Sock, Jack | USA | 3735 | 0 | 13 |
17 | Mergea, Florin | ROU | 3320 | 0 | 28 |
18 | Mahut, Nicolas | FRA | 3135 | 0 | 20 |
19 | Fognini, Fabio | ITA | 2990 | 0 | 24 |
20 | Cabal, Juan Sebastian | COL | 2870 | 0 | 28 |
21 | Paes, Leander | IND | 2810 | 0 | 22 |
22 | Draganja, Marin | CRO | 2744 | 0 | 26 |
23 | Farah, Robert | COL | 2640 | 0 | 23 |
24 | Marrero, David | ESP | 2640 | 0 | 28 |
25 | Bopanna, Rohan | IND | 2520 | 0 | 26 |
26 | Bolelli, Simone | ITA | 2430 | 0 | 13 |
27 | Groth, Sam | AUS | 2420 | 0 | 23 |
28 | Matkowski, Marcin | POL | 2420 | 0 | 27 |
29 | Klaasen, Raven | RSA | 2330 | 0 | 27 |
30 | Gonzalez, Santiago | MEX | 2315 | 5 | 30 |
31 | Herbert, Pierre-Hugues | FRA | 2253 | -1 | 18 |
32 | Murray, Jamie | GBR | 2220 | -2 | 30 |
33 | Peers, John | AUS | 2220 | -1 | 29 |
34 | Lindstedt, Robert | SWE | 2130 | 0 | 28 |
35 | Lipsky, Scott | USA | 2080 | -2 | 31 |
36 | Butorac, Eric | USA | 2050 | 0 | 27 |
37 | Melzer, Jurgen | AUT | 1950 | 1 | 22 |
38 | Inglot, Dominic | GBR | 1900 | 3 | 27 |
39 | Haase, Robin | NED | 1885 | 7 | 23 |
40 | Guccione, Chris | AUS | 1860 | 3 | 27 |
41 | Verdasco, Fernando | ESP | 1860 | 3 | 17 |
42 | Begemann, Andre | GER | 1850 | 5 | 28 |
43 | Rosol, Lukas | CZE | 1815 | 2 | 26 |
44 | Kontinen, Henri | FIN | 1807 | -2 | 24 |
45 | Knowle, Julian | AUT | 1779 | 3 | 25 |
46 | Oswald, Philipp | AUT | 1728 | -9 | 28 |
47 | Qureshi, Aisam-Ul-Haq | PAK | 1710 | -7 | 23 |
48 | Kubot, Lukasz | POL | 1680 | 1 | 17 |
49 | Fyrstenberg, Mariusz | POL | 1625 | 9 | 28 |
50 | Lopez, Feliciano | ESP | 1610 | -11 | 18 |
51 | Sitak, Artem | NZL | 1592 | 1 | 38 |
52 | Mirnyi, Max | BLR | 1530 | -2 | 23 |
53 | Cuevas, Pablo | URU | 1525 | 0 | 22 |
54 | Stepanek, Radek | CZE | 1520 | -3 | 11 |
55 | Marach, Oliver | AUT | 1475 | 4 | 31 |
56 | Ram, Rajeev | USA | 1453 | -1 | 25 |
57 | Llodra, Michael | FRA | 1400 | 0 | 9 |
58 | Sa, Andre | BRA | 1372 | 9 | 26 |
59 | Marray, Jonathan | GBR | 1263 | 1 | 23 |
60 | Huey, Treat | PHI | 1245 | -4 | 24 |
61 | Garcia-Lopez, Guillermo | ESP | 1230 | -7 | 17 |
62 | Venus, Michael | NZL | 1203 | 0 | 31 |
63 | Shamasdin, Adil | CAN | 1196 | 0 | 28 |
64 | Querrey, Sam | USA | 1140 | 0 | 11 |
65 | Cermak, Frantisek | CZE | 1133 | 0 | 28 |
66 | Monroe, Nicholas | USA | 1081 | 3 | 38 |
67 | Golubev, Andrey | KAZ | 1080 | 6 | 15 |
68 | Mayer, Leonardo | ARG | 1080 | -2 | 17 |
69 | Krajicek, Austin | USA | 1071 | 1 | 25 |
70 | Erlich, Jonathan | ISR | 1063 | 1 | 20 |
71 | Fleming, Colin | GBR | 1060 | 0 | 28 |
72 | Gonzalez, Maximo | ARG | 1060 | -3 | 21 |
73 | Brown, Dustin | GER | 1021 | 4 | 25 |
74 | Schwartzman, Diego | ARG | 1003 | 2 | 18 |
75 | Chardy, Jeremy | FRA | 965 | 5 | 15 |
76 | Smith, John-Patrick | AUS | 945 | -1 | 23 |
77 | Pavic, Mate | CRO | 925 | -3 | 21 |
78 | Junaid, Rameez | AUS | 900 | 3 | 35 |
79 | Sousa, Joao | POR | 900 | 0 | 17 |
80 | Huta Galung, Jesse | NED | 887 | -1 | 19 |
81 | Brunstrom, Johan | SWE | 873 | 0 | 26 |
82 | Barrientos, Nicolas | COL | 869 | 1 | 27 |
83 | Andujar, Pablo | ESP | 855 | 20 | 17 |
84 | Duran, Guillermo | ARG | 848 | 0 | 27 |
85 | Daniell, Marcus | NZL | 844 | 3 | 24 |
86 | Klizan, Martin | SVK | 840 | 0 | 8 |
87 | Siljestrom, Andreas | SWE | 836 | 0 | 35 |
88 | Giraldo, Santiago | COL | 810 | 2 | 16 |
89 | Wawrinka, Stan | SUI | 790 | 3 | 6 |
90 | Johnson, Steve | USA | 780 | 4 | 13 |
91 | Berlocq, Carlos | ARG | 765 | 21 | 12 |
92 | Betov, Sergey | BLR | 761 | 3 | 29 |
93 | Nieminen, Jarkko | FIN | 760 | 33 | 10 |
94 | Bracciali, Daniele | ITA | 755 | -3 | 22 |
95 | Bury, Alexander | BLR | 749 | 1 | 28 |
96 | Monaco, Juan | ARG | 745 | 1 | 13 |
97 | Zeballos, Horacio | ARG | 745 | -4 | 21 |
98 | Albot, Radu | MDA | 736 | 0 | 25 |
99 | Satschko, Alexander | GER | 721 | 1 | 28 |
100 | Raja, Purav | IND | 711 | 1 | 33 |
101 | Hewitt, Lleyton | AUS | 710 | 1 | 9 |
102 | Anderson, Kevin | RSA | 705 | -41 | 9 |
103 | Peng, Hsien-Yin | TPE | 703 | 2 | 29 |
104 | Skupski, Ken | GBR | 698 | 6 | 29 |
105 | Skupski, Neal | GBR | 698 | 6 | 29 |
106 | Vesely, Jiri | CZE | 690 | 1 | 15 |
107 | Meffert, Dominik | GER | 687 | -8 | 21 |
108 | Becker, Benjamin | GER | 675 | 5 | 19 |
109 | Martin, Fabrice | FRA | 673 | 5 | 28 |
110 | Bednarek, Tomasz | POL | 663 | -25 | 23 |
111 | Demoliner, Marcelo | BRA | 647 | 13 | 31 |
112 | Emmrich, Martin | GER | 644 | -4 | 26 |
113 | Cilic, Marin | CRO | 640 | 4 | 12 |
114 | Moser, Frank | GER | 637 | 4 | 25 |
115 | Skugor, Franko | CRO | 633 | 4 | 19 |
116 | Youzhny, Mikhail | RUS | 630 | 4 | 14 |
117 | Starace, Potito | ITA | 627 | 4 | 16 |
118 | Kowalczyk, Mateusz | POL | 619 | 5 | 29 |
119 | Gong, Mao-Xin | CHN | 618 | 3 | 26 |
120 | Molteni, Andres | ARG | 615 | 18 | 26 |
121 | Ramirez, Cesar | MEX | 612 | -15 | 21 |
122 | Federer, Roger | SUI | 600 | 3 | 4 |
123 | Bagnis, Facundo | ARG | 594 | -14 | 20 |
124 | Kretschmer, Gero | GER | 593 | 3 | 24 |
125 | Sharan, Divij | IND | 589 | 6 | 26 |
126 | Carreno Busta, Pablo | ESP | 587 | 2 | 16 |
127 | Whittington, Andrew | AUS | 585 | 7 | 23 |
128 | Maytin, Roberto | VEN | 581 | -13 | 27 |
129 | Pospisil, Jaroslav | CZE | 575 | 1 | 21 |
130 | Reyes-Varela, Miguel Angel | MEX | 563 | -14 | 21 |
131 | Bolt, Alex | AUS | 556 | 1 | 18 |
132 | Chen, Ti | TPE | 556 | 3 | 36 |
133 | Menendez-Maceiras, Adrian | ESP | 556 | 5 | 18 |
134 | Petzschner, Philipp | GER | 549 | 5 | 12 |
135 | Balleret, Benjamin | MON | 548 | 5 | 23 |
136 | Robert, Stephane | FRA | 540 | -1 | 3 |
137 | Przysiezny, Michal | POL | 537 | 10 | 5 |
138 | Harrison, Ryan | USA | 535 | 4 | 8 |
139 | Motti, Alessandro | ITA | 529 | 5 | 34 |
140 | Puetz, Tim | GER | 529 | 5 | 17 |
141 | Souza, Joao | BRA | 527 | 5 | 18 |
142 | Lopez-Perez, Enrique | ESP | 525 | 7 | 30 |
143 | Dlouhy, Lukas | CZE | 524 | -39 | 21 |
144 | Cerretani, James | USA | 520 | -3 | 29 |
145 | Dimitrov, Grigor | BUL | 515 | 3 | 4 |
146 | Zelenay, Igor | SVK | 510 | 4 | 23 |
147 | Pella, Guido | ARG | 509 | 4 | 15 |
148 | Marx, Philipp | GER | 504 | 4 | 25 |
149 | Klahn, Bradley | USA | 497 | 4 | 10 |
150 | Koolhof, Wesley | NED | 497 | 4 | 33 |
151 | Ratiwatana, Sanchai | THA | 493 | -22 | 23 |
152 | Koniusz, Blazej | POL | 489 | 3 | 26 |
153 | Jebavy, Roman | CZE | 486 | 3 | 29 |
154 | Westerhof, Boy | NED | 481 | 14 | 18 |
155 | Estrella Burgos, Victor | DOM | 480 | 82 | 9 |
156 | Struff, Jan-Lennard | GER | 480 | 2 | 13 |
157 | Ungur, Adrian | ROU | 480 | 1 | 13 |
158 | Young, Donald | USA | 480 | 2 | 11 |
159 | Ratiwatana, Sonchat | THA | 472 | -26 | 23 |
160 | Kukushkin, Mikhail | KAZ | 470 | 2 | 15 |
161 | King, Kevin | USA | 466 | 2 | 22 |
162 | Struvay, Eduardo | COL | 462 | 2 | 22 |
163 | Stakhovsky, Sergiy | UKR | 461 | 2 | 13 |
164 | Gabashvili, Teymuraz | RUS | 460 | 2 | 16 |
165 | Ghedin, Riccardo | ITA | 457 | -5 | 28 |
166 | Grassi, Claudio | ITA | 450 | 0 | 33 |
167 | Isner, John | USA | 450 | 3 | 6 |
168 | Cluskey, James | IRL | 446 | -7 | 34 |
169 | Tsonga, Jo-Wilfried | FRA | 440 | 1 | 5 |
170 | Nedovyesov, Aleksandr | KAZ | 438 | 1 | 14 |
171 | Jarry, Nicolas | CHI | 437 | 1 | 24 |
172 | Kravchuk, Konstantin | RUS | 433 | -29 | 20 |
173 | Baluda, Victor | RUS | 431 | 1 | 19 |
174 | Walsh, Darren | GBR | 431 | 1 | 33 |
175 | Kapas, Andriej | POL | 426 | 5 | 26 |
176 | Spir, Juan-Carlos | COL | 426 | 1 | 28 |
177 | Cipolla, Flavio | ITA | 416 | -4 | 18 |
178 | Middelkoop, Matwe | NED | 414 | 8 | 18 |
179 | Gonzales, Ruben | PHI | 413 | 2 | 22 |
180 | Corrie, Edward | GBR | 412 | 3 | 21 |
181 | Arneodo, Romain | MON | 407 | -2 | 20 |
182 | Molchanov, Denys | UKR | 405 | 3 | 17 |
183 | Thornley, Sean | GBR | 395 | 5 | 27 |
184 | Kas, Christopher | GER | 393 | 5 | 22 |
185 | Arguello, Facundo | ARG | 392 | 31 | 20 |
186 | Mertinak, Michal | SVK | 391 | 4 | 12 |
187 | Bemelmans, Ruben | BEL | 390 | 21 | 17 |
188 | Podlipnik-Castillo, Hans | CHI | 390 | 3 | 22 |
189 | Polansky, Peter | CAN | 390 | 4 | 9 |
190 | Galdos, Sergio | PER | 385 | 3 | 22 |
191 | Lu, Yen-Hsun | TPE | 385 | 3 | 12 |
192 | Grigelis, Laurynas | LTU | 384 | 20 | 15 |
193 | Nielsen, Frederik | DEN | 384 | 3 | 20 |
194 | Alund, Martin | ARG | 383 | -12 | 18 |
195 | Delgado, Jamie | GBR | 379 | 1 | 15 |
196 | Krueger, Mitchell | USA | 378 | 1 | 25 |
197 | Kuznetsov, Andrey | RUS | 378 | 1 | 7 |
198 | Lee, Hsin-Han | TPE | 374 | -23 | 26 |
199 | Singh, Sanam | IND | 374 | 3 | 14 |
200 | Viola, Matteo | ITA | 373 | 2 | 15 |
Komentarze