google-site-verification=xsieyyXsDcgtjOBtXO_uJz9G8QjTOgyHkjoCtYY82T8

Świat Tenisa

                                    02.03.2015

Rank. Nazwisko, Imię Państwo    Data ur.      Punkty    Turn.  
1 ERRANI, SARA ITALY 29 APR 1987 9815 19  
1 VINCI, ROBERTA ITALY 18 FEB 1983 9815 19  
3 PENG, SHUAI CHINA 08 JAN 1986 8250 16  
4 HSIEH, SU-WEI CHINESE TAIPEI 04 JAN 1986 6960 21  
5 VESNINA, ELENA RUSSIA 01 AUG 1986 6190 15  
6 MAKAROVA, EKATERINA RUSSIA 07 JUN 1988 6170 15  
7 BLACK, CARA ZIMBABWE 17 FEB 1979 5555 23  
8 MIRZA, SANIA INDIA 15 NOV 1986 5185 21  
9 SREBOTNIK, KATARINA SLOVENIA 12-mar-81 4660 21  
10 PESCHKE, KVETA CZECH REPUBLIC 09 JUL 1975 4410 20  
11 KOPS-JONES, RAQUEL UNITED STATES 08 DEC 1982 4240 22  
11 SPEARS, ABIGAIL UNITED STATES 12 JUL 1981 4240 22  
13 MLADENOVIC, KRISTINA FRANCE 14 MAY 1993 4115 24  
14 HINGIS, MARTINA SWITZERLAND 30 SEP 1980 4056 12  
15 HLAVACKOVA, ANDREA CZECH REPUBLIC 10 AUG 1986 4030 21  
16 PENNETTA, FLAVIA ITALY 25 FEB 1982 4010 16  
17 MUGURUZA, GARBIÑE SPAIN 08 OCT 1993 3715 15  
18 BABOS, TIMEA HUNGARY 10 MAY 1993 3690 18  
19 SUÁREZ NAVARRO, CARLA SPAIN 03 SEP 1988 3515 13  
20 KUDRYAVTSEVA, ALLA RUSSIA 03 NOV 1987 3450 23  
20 RODIONOVA, ANASTASIA AUSTRALIA 12 MAY 1982 3450 22  
22 MEDINA GARRIGUES, ANABEL SPAIN 31 JUL 1982 2705 20  
23 SHVEDOVA, YAROSLAVA KAZAKHSTAN 12 SEP 1987 2675 20  
24 HRADECKA, LUCIE CZECH REPUBLIC 21 MAY 1985 2630 14  
25 KRAJICEK, MICHAELLA NETHERLANDS 09 JAN 1989 2600 20  
26 CHAN, HAO-CHING CHINESE TAIPEI 19 SEP 1993 2330 24  
27 ZHENG, JIE CHINA 05 JUL 1983 2327 17  
28 SAFAROVA, LUCIE CZECH REPUBLIC 04 FEB 1987 2315 18  
29 PAVLYUCHENKOVA, ANASTASIA RUSSIA 03 JUL 1991 2300 17  
30 DELLACQUA, CASEY AUSTRALIA 11 FEB 1985 2255 16  
31 GARCIA, CAROLINE FRANCE 16 OCT 1993 2215 19  
32 ZAHLAVOVA STRYCOVA, BARBORA CZECH REPUBLIC 28-mar-86 2205 16  
33 DATE-KRUMM, KIMIKO JAPAN 28 SEP 1970 2185 17  
34 GROENEFELD, ANNA-LENA GERMANY 04 JUN 1985 2150 23  
35 KOUKALOVA, KLARA CZECH REPUBLIC 24 FEB 1982 2135 21  
36 PARRA SANTONJA, ARANTXA SPAIN 09 NOV 1982 2105 28  
37 CHAN, YUNG-JAN CHINESE TAIPEI 17 AUG 1989 2055 20  
38 NICULESCU, MONICA ROMANIA 25 SEP 1987 1940 22  
39 BARTY, ASHLEIGH AUSTRALIA 24 APR 1996 1889 10  
40 GOERGES, JULIA GERMANY 02 NOV 1988 1865 18  
41 PLISKOVA, KAROLINA CZECH REPUBLIC 21-mar-92 1815 22  
42 GAJDOSOVA, JARMILA AUSTRALIA 26 APR 1987 1795 20  
43 STOSUR, SAMANTHA AUSTRALIA 30-mar-84 1766 12  
44 RAYMOND, LISA UNITED STATES 10 AUG 1973 1710 20  
45 ERAKOVIC, MARINA NEW ZEALAND 06-mar-88 1690 20  
46 KLEPAC, ANDREJA SLOVENIA 13-mar-86 1625 27  
47 PETKOVIC, ANDREA GERMANY 09 SEP 1987 1542 12  
48 HUBER, LIEZEL UNITED STATES 21 AUG 1976 1540 18  
49 SOLER-ESPINOSA, SÍLVIA SPAIN 19 NOV 1987 1530 20  
50 JANKOVIC, JELENA SERBIA 28 FEB 1985 1500 17  
51 PLISKOVA, KRISTYNA CZECH REPUBLIC 21-mar-92 1493 22  
52 ZHANG, SHUAI CHINA 21 JAN 1989 1440 19  
53 ROSOLSKA, ALICJA POLAND 01 DEC 1985 1430 31  
54 DABROWSKI, GABRIELA CANADA 01 APR 1992 1387 24  
55 TOMLJANOVIC, AJLA CROATIA 07 MAY 1993 1381 12  
56 JURAK, DARIJA CROATIA 05 APR 1984 1370 30  
57 BEGU, IRINA-CAMELIA ROMANIA 26 AUG 1990 1345 18  
58 MOULTON-LEVY, MEGAN UNITED STATES 11-mar-85 1305 29  
59 SAVCHUK, OLGA UKRAINE 20 SEP 1987 1295 24  
60 PANOVA, ALEXANDRA RUSSIA 02-mar-89 1280 22  
61 AOYAMA, SHUKO JAPAN 19 DEC 1987 1240 24  
62 HUSAROVA, JANETTE SLOVAKIA 04 JUN 1974 1219 21  
63 JANS-IGNACIK, KLAUDIA POLAND 24 SEP 1984 1198 19  
64 OLARU, RALUCA ROMANIA 03-mar-89 1198 25  
65 BARROIS, KRISTINA GERMANY 30 SEP 1981 1178 22  
66 PETROVA, NADIA RUSSIA 08 JUN 1982 1173 6  
67 XU, YI-FAN CHINA 08 AUG 1988 1164 19  
68 RYBARIKOVA, MAGDALENA SLOVAKIA 04 OCT 1988 1161 5  
69 KANIA, PAULA POLAND 06 NOV 1992 1147 18  
70 LISICKI, SABINE GERMANY 22 SEP 1989 1132 5  
71 KUZNETSOVA, SVETLANA RUSSIA 27 JUN 1985 1132 8  
72 KALASHNIKOVA, OKSANA GEORGIA 05 SEP 1990 1125 31  
73 PITER, KATARZYNA POLAND 16 FEB 1991 1104 20  
74 VORACOVA, RENATA CZECH REPUBLIC 06 OCT 1983 1102 22  
75 ARRUABARRENA, LARA SPAIN 20-mar-92 1093 17  
76 LUCIC-BARONI, MIRJANA CROATIA 09-mar-82 1088 19  
77 CHUANG, CHIA-JUNG CHINESE TAIPEI 10 JAN 1985 1074 20  
78 DOI, MISAKI JAPAN 29 APR 1991 1066 13  
79 KING, VANIA UNITED STATES 03 FEB 1989 1056 13  
80 ZHENG, SAISAI CHINA 05 FEB 1994 1047 17  
81 PEER, SHAHAR ISRAEL 01 MAY 1987 1038 13  
82 HANTUCHOVA, DANIELA SLOVAKIA 23 APR 1983 1025 17  
83 VOGT, STEPHANIE LIECHTENSTEIN 15 FEB 1990 997 19  
84 RODIONOVA, ARINA AUSTRALIA 15 DEC 1989 984 23  
85 MINELLA, MANDY LUXEMBOURG 22 NOV 1985 967 17  
86 IRIGOYEN, MARÍA ARGENTINA 24 JUN 1987 965 27  
87 DUSHEVINA, VERA RUSSIA 06 OCT 1986 948 10  
88 ROGOWSKA, OLIVIA AUSTRALIA 07 JUN 1991 917 19  
89 KLEYBANOVA, ALISA RUSSIA 15 JUL 1989 912 9  
90 SANCHEZ, MARIA UNITED STATES 26 NOV 1989 903 23  
91 KICHENOK, LYUDMYLA UKRAINE 20 JUL 1992 900 19  
92 RISKE, ALISON UNITED STATES 03 JUL 1990 899 12  
93 FICHMAN, SHARON CANADA 03 DEC 1990 875 15  
94 THORPE, LAURA FRANCE 24 MAY 1987 870 20  
95 BEYGELZIMER, YULIYA UKRAINE 20 OCT 1983 860 17  
96 SINIAKOVA, KATERINA CZECH REPUBLIC 10 MAY 1996 843 12  
97 ADAMCZAK, MONIQUE AUSTRALIA 21 JAN 1983 843 17  
98 CHAN, CHIN-WEI CHINESE TAIPEI 08 JAN 1985 831 19  
99 TORRÓ-FLOR, MARÍA-TERESA SPAIN 02 MAY 1992 802 10  
100 KRUNIC, ALEKSANDRA SERBIA 15-mar-93 799 16  


Dodaj komentarz






Dodaj

© 2013-2024 PRV.pl
Strona została stworzona kreatorem stron w serwisie PRV.pl